BH3 FUND ADVISORS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 298967 | 298967 | — | 1.0 |
| sec_file_number | 801-130429 | 801-130429 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)526,088,285.0
- RAUM (discretionary)451,088,285.0
- Actionable assets526,088,285.0
- Accounts9.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BABBITT, JOSHUA, DAVID | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2016981", "owner_id": "7719830", "source": "adv_part1", "table": "Schedule_A_B"} |
| EDIDIN, ERIC, JASON | EXECUTIVE CHAIRMAN | OFFICER | — | {"filing_id": "2016981", "owner_id": "2544369", "source": "adv_part1", "table": "Schedule_A_B"} |
| FREEDMAN, GREGORY, MARK | CO-FOUNDER, CO-CEO | OFFICER | — | {"filing_id": "2016981", "owner_id": "7041117", "source": "adv_part1", "table": "Schedule_A_B"} |
| GUBER, MICHELLE, LYNN | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2016981", "owner_id": "5399299", "source": "adv_part1", "table": "Schedule_A_B"} |
| LEBENSOHN, DANIEL, NACHUM | CO-FOUNDER, CO-CEO | OFFICER | — | {"filing_id": "2016981", "owner_id": "7041121", "source": "adv_part1", "table": "Schedule_A_B"} |
| RAYES, OMAR, NMN | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2016981", "owner_id": "7895405", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/24/2025 12:17:59 PM", "filing_id": "2016981", "reg_type": "IA" }