BRIDGE NET LEASE FUND MANAGER LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 316623 | 316623 | — | 1.0 |
| sec_file_number | 801-129523 | 801-129523 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)722,627,825.0
- RAUM (discretionary)722,627,825.0
- Actionable assets722,627,825.0
- Accounts3.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| APOLLO GLOBAL MANAGEMENT, INC. | MEMBER | OFFICER | — | {"filing_id": "2017073", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BRIDGE FUND MANAGEMENT HOLDINGS LLC | MEMBER | OFFICER | — | {"filing_id": "2017073", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BRIDGE INVESTMENT GROUP HOLDINGS LLC | MEMBER | OFFICER | — | {"filing_id": "2017073", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| FLICKINGER, BRANDON, REID | CO-CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2017073", "owner_id": "4400381", "source": "adv_part1", "table": "Schedule_A_B"} |
| FORSGREN, JARED, KENT | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017073", "owner_id": "7357993", "source": "adv_part1", "table": "Schedule_A_B"} |
| TUCKER, MATTHEW, AARON | CO-CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2017073", "owner_id": "3178582", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 03:00:38 PM", "filing_id": "2017073", "reg_type": "IA" }