BRIDGE MULTIFAMILY FUND MANAGER LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 159127 | 159127 | — | 1.0 |
| sec_file_number | 801-72790 | 801-72790 | — | — |
Profile
Aliases:
- BRIDGE AGENCY MBS FUND GP LLC adv_part1_schedule_d_6a
- BRIDGE AGENCY MBS FUND MANAGER LLC adv_part1_schedule_d_6a
- BRIDGE INVESTMENT GROUP adv_part1
- BRIDGE SINGLE-FAMILY RENTAL FUND IV GP LLC adv_part1_schedule_d_6a
- BRIDGE SINGLE-FAMILY RENTAL FUND MANAGER LLC adv_part1_schedule_d_6a
- NEWBURY EQUITY PARTNERS VI GP LLC adv_part1_schedule_d_6a
- NEWBURY PARTNERS-BRIDGE LLC adv_part1_schedule_d_6a
ADV Metrics
Assets & Accounts
- RAUM (total)49,013,223,982.0
- RAUM (discretionary)48,101,148,747.0
- Actionable assets48,706,507,120.0
- Accounts190.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ALLARA, DEAN, ANTHONY | BOARD OF DIRECTORS, VICE CHAIRMAN | OFFICER | — | {"filing_id": "2017097", "owner_id": "5989082", "source": "adv_part1", "table": "Schedule_A_B"} |
| APOLLO GLOBAL MANAGEMENT, INC. | MEMBER | OFFICER | — | {"filing_id": "2017097", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BRIDGE FUND MANAGEMENT HOLDINGS LLC | MEMBER | OFFICER | — | {"filing_id": "2017097", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BRIDGE INVESTMENT GROUP HOLDINGS LLC | MEMBER | OFFICER | — | {"filing_id": "2017097", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| ELSNAB, KATHERINE | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2017097", "owner_id": "7694204", "source": "adv_part1", "table": "Schedule_A_B"} |
| FORSGREN, JARED, KENT | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017097", "owner_id": "7357993", "source": "adv_part1", "table": "Schedule_A_B"} |
| MORSE, ROBERT, RANDOLPH | BOARD CHAIRMAN | OFFICER | — | {"filing_id": "2017097", "owner_id": "1799666", "source": "adv_part1", "table": "Schedule_A_B"} |
| O'FARRELL, ADAM, BERNARD | CEO OF THE REGISTERED INVESTMENT ADVISOR, BOARD OF DIRECTORS, COO | OFFICER | — | {"filing_id": "2017097", "owner_id": "6186370", "source": "adv_part1", "table": "Schedule_A_B"} |
| SLAGER, JONATHAN, PETER | BOARD OF DIRECTORS, CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2017097", "owner_id": "5989081", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 01:24:33 PM", "filing_id": "2017097", "reg_type": "IA" }