SBI US GATEWAY FUND MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 338263 | 338263 | — | 1.0 |
Profile
Aliases:
- SBI US GATEWAY FUND MANAGEMENT adv_part1
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| SBI HOLDINGS USA, INC | SHAREHOLDER | OFFICER | — | {"filing_id": "2010485", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SBI HOLDINGS, INC. | SHAREHOLDER | OFFICER | — | {"filing_id": "2010485", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. | SHAREHOLDER | OFFICER | — | {"filing_id": "2010485", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SNBL U.S.A, LTD. | SHAREHOLDER | OFFICER | — | {"filing_id": "2010485", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PNP FUND CAPITAL, LLC | SHAREHOLDER | EMPLOYEE | — | {"filing_id": "2010485", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/25/2025", "filing_id": "2010485", "reg_type": "ERA" }