WILMINGTON TRUST ASSET MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 325489 | 325489 | — | 1.0 |
| sec_file_number | 801-127565 | 801-127565 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)297,856,148.0
- RAUM (discretionary)297,856,148.0
- Actionable assets297,856,148.0
- Accounts4.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Baker, Gerald, E. | ELECTED MANAGER | OFFICER | — | {"filing_id": "2015002", "owner_id": "7944101", "source": "adv_part1", "table": "Schedule_A_B"} |
| M&T BANK CORPORATION | OWNER | OFFICER | — | {"filing_id": "2015002", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Mrozinski, Abigail, Riley | ELECTED MANAGER | OFFICER | — | {"filing_id": "2015002", "owner_id": "7416127", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROTH, ANTHONY, MICHAEL | ELECTED MANAGER | OFFICER | — | {"filing_id": "2015002", "owner_id": "4149212", "source": "adv_part1", "table": "Schedule_A_B"} |
| WARREN, EDNA, JENNIFER | CHAIR OF THE BOARD AND CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2015002", "owner_id": "6252999", "source": "adv_part1", "table": "Schedule_A_B"} |
| Baldauf, Andrew, JOHN | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015002", "owner_id": "1554676", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/10/2025 05:10:59 PM", "filing_id": "2015002", "reg_type": "IA" }