FAITHWARD ADVISORS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 116978 | 116978 | — | 1.0 |
| cik | 0000169507 | 169507 | — | — |
| sec_file_number | 801-61471 | 801-61471 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)906,004,988.0
- RAUM (discretionary)906,004,988.0
- Actionable assets412,808,465.0
- Accounts6,052.0
Institutional Clients
- Government AUM—
- Pension AUM16,492,624.0
- Charitable AUM28,025,214.0
- HNW AUM366,965,329.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BOSTWICK, BERNARD, IRVING | MANAGING MEMBER/PRESIDENT | OFFICER | — | {"filing_id": "2018814", "owner_id": "4327954", "source": "adv_part1", "table": "Schedule_A_B"} |
| Nayden, Robert, Turner | PRESIDENT | OFFICER | — | {"filing_id": "2018814", "owner_id": "7094969", "source": "adv_part1", "table": "Schedule_A_B"} |
| OLDS, DIRK, ALAN | DIRECTOR OF ADVISOR SERVICES | OFFICER | — | {"filing_id": "2018814", "owner_id": "2324104", "source": "adv_part1", "table": "Schedule_A_B"} |
| YOUNG, ADRIAN, EVAN | MANAGING MEMBER/CHIEF EXECUTIVE OFFICER/CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2018814", "owner_id": "4584675", "source": "adv_part1", "table": "Schedule_A_B"} |
| THE FAITHFUL JOURNEY FOUNDATION | MEMBER | EMPLOYEE | — | {"filing_id": "2018814", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/29/2025 03:25:37 PM", "filing_id": "2018814", "reg_type": "IA" }