WILMINGTON CAPITAL SECURITIES, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 133839 | 133839 | — | 1.0 |
| lei | 254900CO4441R7ZLHN85 | 254900CO4441R7ZLHN85 | — | — |
| sec_file_number | 801-101483 | 801-101483 | — | — |
Profile
Aliases:
- WILMINGTON CAPITAL SECURITIES, LLC adv_part1_schedule_d_6a
ADV Metrics
Assets & Accounts
- RAUM (total)258,250,437.0
- RAUM (discretionary)149,002,303.0
- Actionable assets220,786,753.0
- Accounts279.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM212,897,505.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| COLUMBO, JOSEPH DONALD | CHAIRMAN OF BROKER DEALER, MANAGING MEMBER | OFFICER | — | {"filing_id": "2018941", "owner_id": "823524", "source": "adv_part1", "table": "Schedule_A_B"} |
| DORUSHKIN, RONALD BRETT | CEO OF BROKER DEALER AND INVESTMENT ADVISOR, MANAGING MEMBER | OFFICER | — | {"filing_id": "2018941", "owner_id": "2245185", "source": "adv_part1", "table": "Schedule_A_B"} |
| MIKES, JOHN | PRESIDENT OF BROKER DEALER, MANAGING MEMBER | OFFICER | — | {"filing_id": "2018941", "owner_id": "2458544", "source": "adv_part1", "table": "Schedule_A_B"} |
| WILMINGTON CAPITAL GROUP, INC. | PARENT COMPANY | OFFICER | — | {"filing_id": "2018941", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| LEE, DENNIS PETER | CHIEF COMPLIANCE OFFICER AND AML COMPLIANCE OFFICER OF BROKER DEALER AND INVESTMENT ADVISOR, REGISTERED OPTIONS PRINCIPAL | EMPLOYEE | — | {"filing_id": "2018941", "owner_id": "6008539", "source": "adv_part1", "table": "Schedule_A_B"} |
| VITTOR, GREG TODD | FINOP, PRINCIPAL FINANCIAL OFFICER & PRINCIPAL OPERATIONS OFFICER | EMPLOYEE | — | {"filing_id": "2018941", "owner_id": "1864219", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 01:58:08 PM", "filing_id": "2018941", "reg_type": "IA" }