CORNERSTONE ADVISORY, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 142359 | 142359 | — | 1.0 |
| lei | 549300TFO6LP2URYDW37 | 549300TFO6LP2URYDW37 | — | — |
| sec_file_number | 801-68058 | 801-68058 | — | — |
Profile
Aliases:
- CORNERSTONE ADVISORY adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)2,012,336,108.0
- RAUM (discretionary)2,012,336,108.0
- Actionable assets1,797,709,891.0
- Accounts2,761.0
Institutional Clients
- Government AUM—
- Pension AUM204,901,623.0
- Charitable AUM107,466,298.0
- HNW AUM1,448,001,123.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BIDDISON, THOMAS, NICHOLS | MEMBER | OFFICER | — | {"filing_id": "2017008", "owner_id": "2516775", "source": "adv_part1", "table": "Schedule_A_B"} |
| CHESAPEAKE ADVISORY GROUP, LLP | OWNER | OFFICER | — | {"filing_id": "2017008", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HUBER, DONALD, STEPHEN | CHIEF COMPLIANCE OFFICER, MANAGING MEMBER | OFFICER | — | {"filing_id": "2017008", "owner_id": "2493513", "source": "adv_part1", "table": "Schedule_A_B"} |
| JOHNSON, ERIK, DORSEY | MEMBER | OFFICER | — | {"filing_id": "2017008", "owner_id": "2185673", "source": "adv_part1", "table": "Schedule_A_B"} |
| PRIVATE FUND ADVISORS, INC. | OWNER | OFFICER | — | {"filing_id": "2017008", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/22/2025 10:16:53 AM", "filing_id": "2017008", "reg_type": "IA" }