FUSION INVESTMENT ADVISORS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 156549 | 156549 | — | 1.0 |
| cik | 0001848433 | 1848433 | — | — |
| sec_file_number | 801-72171 | 801-72171 | — | — |
Profile
Aliases:
- COPPELL ADVISORY SOLUTIONS LLC adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)1,077,958,560.0
- RAUM (discretionary)1,077,958,560.0
- Actionable assets311,064,354.0
- Accounts9,334.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM311,064,354.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ENGEL, BRYCE, BRADLEY | MANAGING MEMBER | OFFICER | — | {"filing_id": "2014956", "owner_id": "2748956", "source": "adv_part1", "table": "Schedule_A_B"} |
| HIRJI, ASIFF, SHERALI | MEMBER | OFFICER | — | {"filing_id": "2014956", "owner_id": "4343067", "source": "adv_part1", "table": "Schedule_A_B"} |
| SC GROUP, LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2014956", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PUJIA, ROBERT, THOMAS | CHIEF OPERATIONS OFFICER | EMPLOYEE | — | {"filing_id": "2014956", "owner_id": "4576099", "source": "adv_part1", "table": "Schedule_A_B"} |
| WAJS, LAURA, KIMBERLY | CCO | EMPLOYEE | — | {"filing_id": "2014956", "owner_id": "3067704", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/09/2025 10:10:32 AM", "filing_id": "2014956", "reg_type": "IA" }