AQUIRE WEALTH ADVISORS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 149559 | 149559 | — | 1.0 |
| cik | 0001745945 | 1745945 | — | — |
| sec_file_number | 801-114782 | 801-114782 | — | — |
Profile
Aliases:
- DENTIST ADVISORS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)461,768,746.0
- RAUM (discretionary)461,768,746.0
- Actionable assets371,566,100.0
- Accounts2,722.0
Institutional Clients
- Government AUM—
- Pension AUM22,893,724.0
- Charitable AUM690,309.0
- HNW AUM347,814,203.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| AQUIRE HOLDINGS, LLC | MEMBER | OFFICER | — | {"filing_id": "2017429", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| COPIER, JUSTIN, PAUL | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017429", "owner_id": "7070734", "source": "adv_part1", "table": "Schedule_A_B"} |
| HARPER, REESE, J | CHAIRMAN, SHAREHOLDER | OFFICER | — | {"filing_id": "2017429", "owner_id": "4907910", "source": "adv_part1", "table": "Schedule_A_B"} |
| MULCOCK, MATTHEW, WARREN | MANAGING PARTNER/CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017429", "owner_id": "6185404", "source": "adv_part1", "table": "Schedule_A_B"} |
| RH FINANCIAL, INC. | MEMBER | OFFICER | — | {"filing_id": "2017429", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/22/2025 04:02:30 PM", "filing_id": "2017429", "reg_type": "IA" }