CINVEN CAPITAL MANAGEMENT (SFF) GENERAL PARTNER LIMITED
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 313642 | 313642 | — | 1.0 |
| lei | 213800MRG4AUV29DZE83 | 213800MRG4AUV29DZE83 | — | — |
| sec_file_number | 802-121336 | 802-121336 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CINVEN PARTNERSHIP LLP | SHAREHOLDER | OFFICER | — | {"filing_id": "2017535", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DOREY, RUPERT, ONESIMUS | DIRECTOR | OFFICER | — | {"filing_id": "2017535", "owner_id": "6048846", "source": "adv_part1", "table": "Schedule_A_B"} |
| Jehan, Naomi | MS | OFFICER | — | {"filing_id": "2017535", "owner_id": "8167055", "source": "adv_part1", "table": "Schedule_A_B"} |
| TANGUY, HAYLEY | DIRECTOR | OFFICER | — | {"filing_id": "2017535", "owner_id": "6047003", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/23/2025", "filing_id": "2017535", "reg_type": "ERA" }