GGM FINANCIALS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 327008 | 327008 | — | 1.0 |
| cik | 0002021722 | 2021722 | — | — |
| sec_file_number | 801-128663 | 801-128663 | — | — |
Profile
Aliases:
- GGM FINANCIAL LLC adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)425,718,539.0
- RAUM (discretionary)425,718,539.0
- Actionable assets304,800,146.0
- Accounts816.0
Institutional Clients
- Government AUM—
- Pension AUM1,616,802.0
- Charitable AUM2,869,740.0
- HNW AUM281,118,792.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BAUMAN, KAREN, MARIE | PARTNER, FINANCIAL ADVISOR | OFFICER | — | {"filing_id": "2017468", "owner_id": "5697978", "source": "adv_part1", "table": "Schedule_A_B"} |
| COLLINS, MATTHEW, TIMOTHY | PARTNER, FINANCIAL ADVISOR | OFFICER | — | {"filing_id": "2017468", "owner_id": "5920146", "source": "adv_part1", "table": "Schedule_A_B"} |
| GREEN, AARON, BRADY | MANAGING PARTNER | OFFICER | — | {"filing_id": "2017468", "owner_id": "5205774", "source": "adv_part1", "table": "Schedule_A_B"} |
| Keister, Kent, Dillon | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017468", "owner_id": "4696243", "source": "adv_part1", "table": "Schedule_A_B"} |
| McCabe, John | PARTNER, FINANCIAL ADVISOR | OFFICER | — | {"filing_id": "2017468", "owner_id": "2739366", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/22/2025 05:51:41 PM", "filing_id": "2017468", "reg_type": "IA" }