MOUNTAIN CAPITAL INVESTMENT ADVISORS INC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 156660 | 156660 | — | 1.0 |
| cik | 0001714506 | 1714506 | — | — |
| sec_file_number | 801-110107 | 801-110107 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)744,700,000.0
- RAUM (discretionary)744,700,000.0
- Actionable assets538,838,923.0
- Accounts3,239.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM150,000.0
- HNW AUM538,688,923.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BURNS, BRANDT, PHILLIP | FOUNDER AND CHIEF | OFFICER | — | {"filing_id": "2012645", "owner_id": "4914147", "source": "adv_part1", "table": "Schedule_A_B"} |
| BURNS, MICHELLE, LEE | CO-FOUNDER AND VICE PRESIDENT | OFFICER | — | {"filing_id": "2012645", "owner_id": "6488350", "source": "adv_part1", "table": "Schedule_A_B"} |
| QUINT, BRIAN, JAY | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2012645", "owner_id": "7278431", "source": "adv_part1", "table": "Schedule_A_B"} |
| Sanchez, Jeremy, A | DIRECTOR OF OPERATIONS | OFFICER | — | {"filing_id": "2012645", "owner_id": "2856807", "source": "adv_part1", "table": "Schedule_A_B"} |
| Casas, Narvel, Isaia | PRESIDENT | EMPLOYEE | — | {"filing_id": "2012645", "owner_id": "7159672", "source": "adv_part1", "table": "Schedule_A_B"} |
| MERCHANT INVESTMENT MANAGEMENT, LLC | PRIVATE PARTNERSHIP | EMPLOYEE | — | {"filing_id": "2012645", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/02/2025 03:44:07 PM", "filing_id": "2012645", "reg_type": "IA" }