BENSLER, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 310849 | 310849 | — | 1.0 |
| cik | 0001965941 | 1965941 | — | — |
| sec_file_number | 801-119764 | 801-119764 | — | — |
Profile
Aliases:
- SCS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)1,637,626,061.0
- RAUM (discretionary)1,637,626,061.0
- Actionable assets1,385,095,458.0
- Accounts3,472.0
Institutional Clients
- Government AUM0.0
- Pension AUM188,980,612.0
- Charitable AUM13,435,136.0
- HNW AUM1,147,300,886.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BEATTY, JAMES, RICHARD | LLC MANAGER | OFFICER | — | {"filing_id": "2018508", "owner_id": "3055477", "source": "adv_part1", "table": "Schedule_A_B"} |
| HENSLER, JEFFREY, JOHN | LLC MANAGER | OFFICER | — | {"filing_id": "2018508", "owner_id": "3093973", "source": "adv_part1", "table": "Schedule_A_B"} |
| MCMAHAN, KRISTAL, ANNE | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2018508", "owner_id": "4810133", "source": "adv_part1", "table": "Schedule_A_B"} |
| SULLIVAN, BRENDAN, MICHAEL | PRESIDENT | OFFICER | — | {"filing_id": "2018508", "owner_id": "5524052", "source": "adv_part1", "table": "Schedule_A_B"} |
| LINDSAY, SHEILA, J | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2018508", "owner_id": "1313294", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/29/2025 11:52:30 AM", "filing_id": "2018508", "reg_type": "IA" }