ENEA CAPITAL, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 338322 | 338322 | — | 1.0 |
Profile
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Dubini, Federico | MANAGING MEMBER | OFFICER | — | {"filing_id": "2009685", "owner_id": "8143692", "source": "adv_part1", "table": "Schedule_A_B"} |
| Maestri, Luca | MANAGING PARTNER | OFFICER | — | {"filing_id": "2009685", "owner_id": "8144104", "source": "adv_part1", "table": "Schedule_A_B"} |
| TRAMONTO LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2009685", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Brambilla, Fabio | MEMBER | EMPLOYEE | — | {"filing_id": "2009685", "owner_id": "8149308", "source": "adv_part1", "table": "Schedule_A_B"} |
| Caovilla, Edoardo | MANAGING MEMBER | EMPLOYEE | — | {"filing_id": "2009685", "owner_id": "8143685", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/19/2025", "filing_id": "2009685", "reg_type": "ERA" }