SAMSON ROCK CAPITAL LLP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 304121 | 304121 | — | 1.0 |
| lei | 2549000D9HK720NQ8D92 | 2549000D9HK720NQ8D92 | — | — |
| sec_file_number | 802-116921 | 802-116921 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLAIR, LUCY, A H | PARTNER | OFFICER | — | {"filing_id": "2012294", "owner_id": "4431120", "source": "adv_part1", "table": "Schedule_A_B"} |
| Denning, Desmond, Patrick | PARTNER, CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2012294", "owner_id": "7852527", "source": "adv_part1", "table": "Schedule_A_B"} |
| Kain, Raphael | MEMBER | OFFICER | — | {"filing_id": "2012294", "owner_id": "6724609", "source": "adv_part1", "table": "Schedule_A_B"} |
| SAMSON ROCK CAPITAL LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2012294", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SAMSON ROCK CAPITAL SERVICES UK LIMITED | PARTNER | OFFICER | — | {"filing_id": "2012294", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/23/2025", "filing_id": "2012294", "reg_type": "ERA" }