APPIAN CAPITAL ADVISORY LLP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 169511 | 169511 | — | 1.0 |
| lei | 213800SI8MPIAWWGKG71 | 213800SI8MPIAWWGKG71 | — | — |
| sec_file_number | 802-78765 | 802-78765 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ACAL CAPITAL ADVISORY LTD | SHAREHOLDER | OFFICER | — | {"filing_id": "2018152", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| CHERRY STREET LIMITED | SHAREHOLDER | OFFICER | — | {"filing_id": "2018152", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHERB, MICHAEL | SHAREHOLDER | OFFICER | — | {"filing_id": "2018152", "owner_id": "6264931", "source": "adv_part1", "table": "Schedule_A_B"} |
| DELL, GRAEME, JOHN | CHIEF OPERATING OFFICER | EMPLOYEE | — | {"filing_id": "2018152", "owner_id": "7425637", "source": "adv_part1", "table": "Schedule_A_B"} |
| IRANZO-CONDE, MATHIAS, JOSE | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2018152", "owner_id": "8168170", "source": "adv_part1", "table": "Schedule_A_B"} |
| KAELIN, GUILLERMO | MANAGING PARTNER | EMPLOYEE | — | {"filing_id": "2018152", "owner_id": "5004058", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/26/2025", "filing_id": "2018152", "reg_type": "ERA" }