HEXIS CAPITAL MANAGEMENT LIMITED
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 338598 | 338598 | — | 1.0 |
Profile
Aliases:
- HEXIS CAPITAL MANAGEMENT adv_part1
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ADU, JOHN, ADEMIDOYIN | CHIEF BUSINESS OFFICER | OFFICER | — | {"filing_id": "2013879", "owner_id": "8157856", "source": "adv_part1", "table": "Schedule_A_B"} |
| Fell, Jonathan, Paul | HEAD OF RESEARCH AND ENGAGEMENT | OFFICER | — | {"filing_id": "2013879", "owner_id": "6585265", "source": "adv_part1", "table": "Schedule_A_B"} |
| SELBOT ENTERPRISES INC. | OWNER | OFFICER | — | {"filing_id": "2013879", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Snow, James, Richard | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2013879", "owner_id": "8157832", "source": "adv_part1", "table": "Schedule_A_B"} |
| Vorster, Pieter, Willem | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2013879", "owner_id": "8157829", "source": "adv_part1", "table": "Schedule_A_B"} |
| WOLVERINE GLOBAL ENTERPRISES INC. | OWNER | OFFICER | — | {"filing_id": "2013879", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| 0896323 BC LTD | OWNER | EMPLOYEE | — | {"filing_id": "2013879", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SEVERUS CAPITAL LTD | OWNER | EMPLOYEE | — | {"filing_id": "2013879", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/09/2025 11:05:17 AM", "filing_id": "2013879", "reg_type": "IA" }