MAIN STREET FINANCIAL SOLUTIONS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 305834 | 305834 | — | 1.0 |
| cik | 0001763350 | 1763350 | — | — |
| sec_file_number | 801-117871 | 801-117871 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)2,494,613,000.0
- RAUM (discretionary)2,375,682,000.0
- Actionable assets1,103,907,000.0
- Accounts6,091.0
Institutional Clients
- Government AUM0.0
- Pension AUM15,600,000.0
- Charitable AUM13,263,000.0
- HNW AUM940,642,000.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DANKO, BRETT, ROBERT | MANAGING MEMBER & CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2015708", "owner_id": "2347783", "source": "adv_part1", "table": "Schedule_A_B"} |
| DURKIN, THOMAS, EDWARD | PRESIDENT & MANAGING PARTNER, CCO | OFFICER | — | {"filing_id": "2015708", "owner_id": "2503729", "source": "adv_part1", "table": "Schedule_A_B"} |
| DZELZGALVIS, MARIE, THERESE | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2015708", "owner_id": "7089074", "source": "adv_part1", "table": "Schedule_A_B"} |
| ELLIOTT, COURTNEY, ANNE | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2015708", "owner_id": "7085490", "source": "adv_part1", "table": "Schedule_A_B"} |
| MINTER, MICHAEL, SCOTT | CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2015708", "owner_id": "4392283", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/12/2025 08:40:45 AM", "filing_id": "2015708", "reg_type": "IA" }