148770 organizations found • page 7 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
3 DOG GARAGE FOUNDATION No $0.0B 1 2025-10-23 02:58:51
3 FACTOR INDEXING, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:52
3 HEARTS HEALING FOUNDATION No $0.0B 1 2025-10-23 03:10:25
3 IN ONE FOUNDATION INC FOUNDATION No $0.0B 3 2025-10-23 02:53:57
3 MANAGEMENT CO, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:55
3 NIQUE GIRLS INC FOUNDATION No 1 2025-10-23 02:53:01
3 Point Chinese Basketball Development Foundation FOUNDATION No 1 2025-10-23 02:38:25
3 SUNS FOUNDATION No $0.0B 1 2025-10-23 02:51:22
3(38) INVESTMENT FIDUCIARIES INC. ASSET_MANAGER No $0.8B 0 2025-10-23 02:23:54
3-H FARMS CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:00:15
3.0 FUND MANAGEMENT, LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
3000 MANAGEMENT, INC. ASSET_MANAGER No $0.5B 0 2025-10-23 02:23:50
303 DEVELOPMENT CORP FOUNDATION No $0.0B 1 2025-10-23 02:55:22
304 WEST VIRGINIA FASTPITCH INC FOUNDATION No $0.0B 1 2025-10-23 02:48:00
3055 FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:02:49
314 FOUNDATION FOUNDATION No 1 2025-10-23 02:37:42
315K FOR THE CURE INC FOUNDATION No $0.0B 1 2025-10-23 02:33:01
32 Bar Blues Foundation FOUNDATION No $0.0B 1 2025-10-23 02:55:27
32 DEGREES CAPITAL ADVISOR LTD. ASSET_MANAGER No 0 2025-10-23 02:24:00
32 WISDOMS INC FOUNDATION No 1 2025-10-23 03:01:30
320 TRS BOOSTER FOUNDATION No 2 2025-10-23 02:53:23
325 CAPITAL LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:56
325 FILLMORE LLC ASSET_MANAGER No $0.7B 0 2025-10-23 02:23:53
327 CAPITAL PARTNERS, LLC ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:55
32BJ NORTH PENSION FUND TAFT_HARTLEY_PLAN No $0.5B 1 2025-10-23T03:23:16.789360+00:00
32BJ SCHOOL WORKERS PENSION FUND TAFT_HARTLEY_PLAN No $0.5B 1 2025-10-23T03:23:16.911385+00:00
33 CAPITAL MANAGEMENT LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:55
337 FRONTIER CAPITAL, LP ASSET_MANAGER No $0.5B 0 2025-10-23 02:23:53
3420 PARIS FOUNDATION No 1 2025-10-23 02:40:52
346 Foundation FOUNDATION No $0.0B 1 2025-10-23 02:38:48
356 Foundation FOUNDATION No $0.0B 2 2025-10-23 03:18:57
36 FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:34:43
36 NORTH CAPITAL MANAGEMENT, LLC ASSET_MANAGER No $2.3B 0 2025-10-23 02:23:55
36 SOUTH CAPITAL ADVISORS LLP ASSET_MANAGER No $1.2B 0 2025-10-23 02:23:57
360 FINANCIAL PARTNERS, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:52
360 FINANCIAL, INC. ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:52
360 ONE ALTERNATES ASSET MANAGEMENT LIMITED ASSET_MANAGER No 0 2025-10-23 02:23:57
360 ONE ASSET MANAGEMENT LIMITED ASSET_MANAGER No $4.8B 1 2025-10-23 02:24:37
360 ONE CAPITAL PTE LTD ASSET_MANAGER No 0 2025-10-23 02:23:58
360 ONE PORTFOLIO MANAGERS LIMITED ASSET_MANAGER No $3.9B 0 2025-10-23 02:23:54
360 WHITEHALL HOUSING DEVELOPMENT FUND FOUNDATION No 1 2025-10-23 03:06:12
365 YEAH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:14:41
3650 REIT INVESTMENT MANAGEMENT LLC ASSET_MANAGER No $2.8B 0 2025-10-23 02:23:57
36ONE INTERNATIONAL IC LIMITED ASSET_MANAGER No 0 2025-10-23 02:23:59
37TH STREET FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:51:43
388TH BOMB GROUP FOUNDATION INC FOUNDATION No 1 2025-10-23 02:30:32
3A Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:56:13
3A NORTH REGION INC FOUNDATION No 2 2025-10-23 03:07:24
3A PARTNERS, LLC ASSET_MANAGER No 0 2025-10-23 02:23:56
3B CAPITAL MANAGEMENT, LP ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:54