148770 organizations found • page 535 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
D&R OLSEN FAM FDN FOUNDATION No $0.0B 1 2025-10-23 02:51:04
D&S DAVIDSON FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:25
D&T FISH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:54:52
D'ADDARIO FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:00:14
D'AGOSTINO FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:43
D'AGOSTINO FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:57:11
D'ALOIA FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:03:38
D'Amato Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:54:14
D'Amore International Foundation Corp FOUNDATION No $0.0B 1 2025-10-23 03:14:24
D'ANGELO FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:49
D'ANNUNZIO CONSULTING GROUP, LLC ASSET_MANAGER No $1.7B 0 2025-10-23 02:23:51
D'ANNUNZIO FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:11:03
D'ANNUNZIO FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:53:44
D'ARCY CAPITAL MANAGEMENT, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:51
D'ARTAGNAN FARMS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:00:20
D'OLIER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:21
D'OLIER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:10
D'ORAZIO & ASSOCIATES, INC. ASSET_MANAGER No $1.3B 0 2025-10-23 02:23:50
D'ORNELLAS SCHOLARSHIP TR FOUNDATION No $0.0B 1 2025-10-23 02:34:19
D'YOUVILLE UNIVERSITY UNIVERSITY No $0.2B 1 2025-10-23 03:21:38
D-C FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:18:58
D-FW Curling Club FOUNDATION No $0.0B 3 2025-10-23 02:56:26
D. E. SHAW & CO., L.P. ASSET_MANAGER No $154.6B 0 2025-10-23 02:23:49
D. E. SHAW INVESTMENT MANAGEMENT, L.L.C. ASSET_MANAGER No $21.0B 0 2025-10-23 02:23:50
D. M. BRENNER, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
D. SCOTT NEAL, INC. ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:49
D.A. DAVIDSON & CO. ASSET_MANAGER No $36.2B 1 2025-10-23 02:24:36
D.A.C. DAVIS INVESTMENT COUNSEL, INC. ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:49
D.B. FITZPATRICK & CO., INC. ASSET_MANAGER No $0.5B 0 2025-10-23 02:23:49
D.B. ROOT & COMPANY, LLC ASSET_MANAGER No $0.8B 0 2025-10-23 02:23:53
D.F. DENT AND COMPANY, INC. ASSET_MANAGER No $8.6B 0 2025-10-23 02:23:49
D.H. HILL ADVISORS, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
D1 CAPITAL PARTNERS L.P. ASSET_MANAGER No $27.8B 0 2025-10-23 02:23:54
D2 ASSET MANAGEMENT, LP ASSET_MANAGER No $1.0B 0 2025-10-23 02:23:56
D27 Foundation FOUNDATION No $0.0B 1 2025-10-23 03:12:35
D3 Foundation FOUNDATION No $0.0B 1 2025-10-23 02:37:31
D3 Foundation FOUNDATION No $0.0B 1 2025-10-23 02:55:26
D4C Cares Inc FOUNDATION No $0.0B 1 2025-10-23 02:54:57
D7 FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:41:07
DA & JA EVANS MEMORIAL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:32:16
DA BIGGER PICTURE FOUNDATION No $0.0B 2 2025-10-23 02:31:23
DA CAPITAL LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
DA CAPO FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:48:37
DA CAPO FUND FOUNDATION No $0.0B 1 2025-10-23 02:36:49
DA INV LLC ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:56
DA LIEBOWITZ FAMILY FOUNDATION FOUNDATION No $0.0B 2 2025-10-23 03:08:08
DA MCFARLAND TRUST FOUNDATION No $0.0B 1 2025-10-23 02:50:11
DA VINCI FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:06:50
DAAN Nonprofit Private Foundation FOUNDATION No $0.0B 1 2025-10-23 03:05:17
DAANA BLUE INC FOUNDATION No $0.0B 1 2025-10-23 02:56:00