148770 organizations found • page 293 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
BradleyMurphy Forestry & Natural Resources Extension Trust FOUNDATION No $0.0B 1 2025-10-23 03:13:32
BRADSHAW B J SCHOLARSHIP CHAR FOUNDATION No $0.0B 1 2025-10-23 03:18:00
BRADSHAW BERENICE J CHARITABLE TUA FOUNDATION No $0.0B 1 2025-10-23 02:39:43
BRADSHAW FAMILY FOUNDATION FOUNDATION No 1 2025-10-23 02:35:08
BRADSHAW FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:38:44
BRADSHAW-KNIGHT FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:54:58
BRADY CORPORATION FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:51:16
BRADY EDUCATION FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:10:17
BRADY EDWARD P TUW FOUNDATION No $0.0B 1 2025-10-23 02:35:33
Brady Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:53:26
BRADY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:04:13
BRADY FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:49:25
BRADY FAMILY WEALTH, LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:55
BRADY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:47:49
BRADY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:17
BRADY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:18:19
BRADY MARTZ WEALTH SOLUTIONS, LLC ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:56
BRADY MEYER FAMILY FOUNDATION FOUNDATION No 1 2025-10-23 02:49:32
BRADY S JOHNSTON PERPETUAL CHR TST FOUNDATION No $0.0B 1 2025-10-23 03:02:27
BRADY SISTER KATHLEEN IRR TR-MAIN FOUNDATION No $0.0B 1 2025-10-23 02:47:31
BRADY STEPS CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:09:18
BRADY-CASHILL FDN INC FOUNDATION No $0.0B 1 2025-10-23 02:33:38
BRADYCO, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
BRAEBURN WEALTH MANAGEMENT, LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:51
BRAEMAR CAPITAL MANAGEMENT II, LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
BRAEMAR CAPITAL MANAGEMENT III, L.P. ASSET_MANAGER No 0 2025-10-23 02:23:57
BRAEMAR CAPITAL MANAGEMENT, LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
BRAEMAR CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:28:26
BRAEMAR ENERGY VENTURES LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
BRAEMAR FOUNDATION FOUNDATION No 1 2025-10-23 02:37:24
BRAEMONT CAPITAL MANAGEMENT LLC ASSET_MANAGER No $0.7B 0 2025-10-23 02:23:55
BRAERWOOD CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:29:39
BRAESIDE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:06
BRAESIDE INVESTMENTS, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:50
BRAESWOOD CARBON MANAGEMENT, LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:55
BRAGDON R GARROW FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:28:27
BRAGG FAMILY CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:35:43
BRAGG FINANCIAL ADVISORS INC ASSET_MANAGER No $3.9B 0 2025-10-23 02:23:49
BRAGG HEALTH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:36:41
BRAHMA MANAGEMENT LLC ASSET_MANAGER No $0.3B 1 2025-10-23 02:24:35
BRAHMAPUTRA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:15:23
BRAIDED CORD WOODS FAMILY FOUNDATIO FOUNDATION No $0.0B 1 2025-10-23 03:18:12
BRAIDWELL LP ASSET_MANAGER No $5.2B 0 2025-10-23 02:23:55
BRAIDWOOD FUND FOUNDATION No $0.0B 1 2025-10-23 02:39:46
BRAIL CAPITAL MANAGEMENT, LP ASSET_MANAGER No 0 2025-10-23 02:23:58
Brain Fitness Foundation FOUNDATION No 1 2025-10-23 02:30:13
BRAIN INJURY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:53
BRAIN INJURY PEER VISITOR ASSOCIATION INCORPORATED FOUNDATION No $0.0B 1 2025-10-23 02:30:34
BRAIN MCCANN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:04
BrainBased Inc FOUNDATION No 1 2025-10-23 02:40:19