148770 organizations found • page 2696 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
THOMSEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:49
THOMSEN FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:19:51
Thomson Charitable Foundation FOUNDATION No $0.0B 1 2025-10-23 02:37:48
THOMSON FAMILY FOUNDATION XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:49:54
Thomson Foundation FOUNDATION No $0.0B 1 2025-10-23 02:36:42
THOMSON METHODIST CHURCH FOUNDATION No $0.0B 1 2025-10-23 03:01:28
THOMSON REUTERS GROUP PENSION PLAN CORPORATE_PENSION No $1.7B 1 2025-10-23T03:23:27.788725+00:00
Thondapu Family Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:29:40
THONEX FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:28:56
THOR FOUNDATION INC FOUNDATION No 3 2025-10-23 02:58:13
THOR INVESTMENT MANAGEMENT INC ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:49
THOR SVENBY-SOPHIE JOHNSON SCHOLARSHIP FUND FOUNDATION No $0.0B 1 2025-10-23 02:51:48
THOR TRADING ADVISORS, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:54
THORA CAPITAL, LLC ASSET_MANAGER No 0 2025-10-23 02:23:57
Thoracic Surgery Outcomes Research Network Inc FOUNDATION No $0.0B 1 2025-10-23 02:36:17
THORBECK FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:36:50
THOREAU WILDLIFE RESERVE INC FOUNDATION No $0.0B 2 2025-10-23 02:59:44
Thoresen Foundation FOUNDATION No $0.0B 1 2025-10-23 03:07:40
THORESEN FOUNDATION FOR SPECIAL FOUNDATION No $0.0B 1 2025-10-23 03:02:26
THORESON FAMILY FOUNDATION TRUST FOUNDATION No $0.0B 2 2025-10-23 02:52:32
THORIN FUND A NJ CORPORATION FOUNDATION No $0.0B 1 2025-10-23 03:03:21
THORN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:49:37
THORN RIVER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:26
THORNAPPLE RIVER CAPITAL LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
THORNBURG BOW RIVER ADVISERS, LLC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:56
THORNBURG FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 02:58:57
THORNBURG INVESTMENT MANAGEMENT INC ASSET_MANAGER No $45.3B 1 2025-10-23 02:24:32
Thornbury Township Nonunif Pension PUBLIC_PENSION No $0.0B 1 2025-10-23 03:23:02
THORNE FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:36:17
THORNE-RIDER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:29:53
THORNEY POINT FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:46:42
THORNHILL FDN FBO CENTRA HEALTH FOUNDATION No $0.0B 1 2025-10-23 02:46:31
THORNHILL FDN FBO VA BAPT GEN BRD FOUNDATION No $0.0B 1 2025-10-23 02:31:42
THORNHILL FDN FBO VA BAPTIST HOME FOUNDATION No $0.0B 1 2025-10-23 02:33:10
Thornhill Rites of Passage Foundation FOUNDATION No $0.0B 1 2025-10-23 02:54:51
THORNTON ARTHUR E TR UW 2 FOUNDATION No $0.0B 1 2025-10-23 02:33:49
Thornton Central School PTO FOUNDATION No $0.0B 1 2025-10-23 02:37:49
THORNTON CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:29
THORNTON FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:47:36
THORNTON FAMILY FOUNDATION INC FOUNDATION No $0.0B 2 2025-10-23 03:16:06
THORNTON JORDAN FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:41:41
THORNTON S JR AND KATRINA D FOUNDATION No $0.0B 1 2025-10-23 02:57:54
THORNTON TOMASETTI FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:54:17
THORNTOWN BUSINESSMEN'S EDUCATIONAL FOUNDATION No $0.0B 1 2025-10-23 02:45:21
THORNTREE CAPITAL PARTNERS LP ASSET_MANAGER No $1.1B 0 2025-10-23 02:23:53
THORNWELL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:31:24
THOROFARE, LLC ASSET_MANAGER No $1.3B 0 2025-10-23 02:23:52
THOROUGHBRED FINANCIAL SERVICES, LLC ASSET_MANAGER No $3.4B 0 2025-10-23 02:23:49
THORPE GEORGE W TR UW FOUNDATION No $0.0B 1 2025-10-23 02:52:55
Thorrez Foundation FOUNDATION No $0.0B 1 2025-10-23 03:05:35