148770 organizations found • page 2552 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
THE OXFORD LEAGUE INC FOUNDATION No $0.0B 1 2025-10-23 02:59:43
THE OXFORD MUSE FOUNDATION No $0.0B 1 2025-10-23 02:54:45
THE OXL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:01
THE OXLEY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:12:18
THE OXNARD COLLEGE FOUNDATION NONPROFIT No $0.0B 1 2025-10-23 03:21:28
THE OYETUNDE FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:50:24
THE OZARK FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:27:49
THE OZINGA FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:50:53
THE OZOR FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:32:28
THE P & G ALUMNI FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:09:10
THE P AND C CARROLL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:49:46
THE P RICHARD & CINDY KRAMER ZITELMAN FOUNDATION No $0.0B 1 2025-10-23 03:10:19
The P&A Family Foundation Inc FOUNDATION No 1 2025-10-23 02:41:18
THE PABIS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:47:42
THE PACE FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:45:00
THE PACE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:45:29
THE PACER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:40:33
The Paces Foundation Inc FOUNDATION No $0.1B 1 2025-10-23 03:01:32
THE PACEY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:10:39
The Pacheco Foundation FOUNDATION No 2 2025-10-23 03:18:49
THE PACIFIC CENTER FOR FINANCIAL SERVICES ASSET_MANAGER No $0.9B 1 2025-10-23 02:24:32
The Pacific Endowment FOUNDATION No $0.0B 1 2025-10-23 02:37:53
THE PACIFIC GROUP LIMITED ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:57
THE PACIFIC TREASURE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:03:17
THE PACIFIC VIEW FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:48:36
THE PACIFICUS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:12:46
THE PACKARD HUMANITIES INSTITUTE FOUNDATION No $0.9B 1 2025-10-23 03:16:15
THE PADANARAM CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:27:18
THE PADDISON FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:35:46
THE PAESTUM FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:54:01
THE PAGE & OTTO MARX JR FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:41:55
THE PAGE ANN HAYDEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:46:38
THE PAGE FOUNDATION FOUNDATION No 1 2025-10-23 02:50:26
THE PAGE FOUNDATION FOUNDATION No 1 2025-10-23 03:05:36
The Page Southerland Page Foundation FOUNDATION No $0.0B 1 2025-10-23 02:45:34
THE PAGON FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:34
THE PAGOUMIAN FAMILY CHARITABLE TRU FOUNDATION No $0.0B 1 2025-10-23 03:06:34
THE PAIDEIA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:50
THE PAIGE FRASER FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:52:52
THE PAIKEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:13:25
THE PAINTSTONE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:53:53
THE PAISLEY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:29
THE PAIX ALIA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:34:04
The Pajcic Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:54:43
THE PAKULA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:07:40
THE PAL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:06:39
THE PALADIN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:27:52
THE PALANKER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:19:04
THE PALANTIR FOUNDATION FOR DEFENSE POLICY FOUNDATION No 1 2025-10-23 02:59:08
THE PALETTE FUND INC FOUNDATION No $0.0B 1 2025-10-23 03:04:57