148770 organizations found • page 2130 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
SOCOTRA MANAGEMENT, INC. ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:56
SOCRATES FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:14
SODA SPRINGS BOOSTER CLUB FOUNDATION No $0.0B 1 2025-10-23 02:51:10
SODDY DAISY LACROSSE CLUB FOUNDATION No $0.0B 1 2025-10-23 02:29:06
SODERHOLM FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:55:23
SODERLING CAPITAL LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
SODERSTROM FAMILY CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 03:01:29
SODHANI FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:58
SODOKA INC FOUNDATION No $0.0B 1 2025-10-23 02:48:00
SOF Inc FOUNDATION No $0.0B 2 2025-10-23 03:13:47
SOFA FOUNDATION No $0.0B 1 2025-10-23 02:57:54
SOFFER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:16:31
SOFFER HEALTH AND EDUCATION FOUNDATION No $0.0B 1 2025-10-23 03:14:52
SOFFER ROBINS FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:59:19
SOFI WEALTH LLC ASSET_MANAGER No $1.5B 0 2025-10-23 02:23:52
SOFIA KONIKOFF FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:09
Sofia Research and Development Foundation FOUNDATION No $0.0B 1 2025-10-23 02:31:05
SOFINNOVA INVESTMENTS, INC. ASSET_MANAGER No $3.8B 0 2025-10-23 02:23:52
SOFINNOVA PARTNERS SAS ASSET_MANAGER No 0 2025-10-23 02:23:57
SOFT DRINK AND BREWERY WORKERS UNION LOCAL 812 RETIREMENT FUND TAFT_HARTLEY_PLAN No $0.9B 1 2025-10-23T03:23:16.904262+00:00
SOFTBALL SISTERS INC FOUNDATION No $0.0B 1 2025-10-23 02:41:36
SOFTBANK, INC. ASSET_MANAGER No 0 2025-10-23 02:23:58
SOFTVEST ADVISORS, LLC ASSET_MANAGER No $0.8B 0 2025-10-23 02:23:54
SOGAMOTT FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:38:12
SOGG FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:15:13
Sogge Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:18:34
SOGI FOUNDATION FOUNDATION No $0.0B 3 2025-10-23 02:42:19
SOGIA FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:45
SOGORKA FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:02:43
SOGYA INC FOUNDATION No 2 2025-10-23 02:57:43
SOHEYLA RASHIDYAN FOUNDATION FOUNDATION No $0.0B 2 2025-10-23 03:13:49
SOHO SQUARE CAPITAL LLP ASSET_MANAGER No 0 2025-10-23 02:24:00
SOHUM FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:05
Soileau Family Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:51:07
SOJE CAPITAL, LLC ASSET_MANAGER No 0 2025-10-23 02:23:59
SOJOURNER CONSUMER PARTNERS, LP. ASSET_MANAGER No 0 2025-10-23 02:23:59
SOJOURNER EDUCATIONAL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:18:38
SOKA 'PIIWA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:24
SOKA GAKKAI INTERNATIONAL OFFICE FOUNDATION No $0.0B 1 2025-10-23 02:57:52
SOKA UNIVERSITY OF AMERICA UNIVERSITY No $1.8B 1 2025-10-23 03:21:51
Sokana Collective Worldwide FOUNDATION No $0.0B 1 2025-10-23 02:58:42
SOKOL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:40:13
Sokol Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:52:04
SOKOLOF GRANDCHILDREN CHARITABLE FOUNDAT FOUNDATION No $0.0B 1 2025-10-23 02:45:26
SOKOLOFF FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:32:06
SOKOLSKI FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:04
SOKUN FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:56:35
SOL & ARLENE BRONSTEIN FOUNDATION 1 XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:33:31
SOL & ARLENE BRONSTEIN FOUNDATION 2 XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:35:13
Sol & Doris R Swiss Foundation FOUNDATION No 2 2025-10-23 02:49:06