148770 organizations found • page 2057 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
Schuessler Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:16:47
SCHUETTINGER CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:35:04
SCHUG FOUNDATION co PEGGY COBB SCHUG FOUNDATION No $0.0B 1 2025-10-23 02:36:10
SCHUH FAMILY FOUNDATION INC FOUNDATION No $0.0B 2 2025-10-23 02:58:34
SCHULER EDUCATION FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:53:12
SCHULER FAMILY CHARITABLE ENDOWMENT FOUNDATION No $0.0B 1 2025-10-23 02:55:33
SCHULER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:46:30
SCHULER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:24
SCHULER-SILL MEMORIAL MISSIONARY FOUNDATION No $0.0B 1 2025-10-23 03:12:08
Schuler-Walter Foundation FOUNDATION No $0.0B 2 2025-10-23 03:18:18
SCHULHOFF & CO INC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:49
SCHULKE INN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:42:36
SCHULMAN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:29:33
SCHULMAN FAMILY FOUNDATION CO RICHARD SCHULMAN FOUNDATION No $0.0B 1 2025-10-23 02:47:28
SCHULTE & UHRIG FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:38:50
SCHULTE FAMILY CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:34:52
SCHULTE FAMILY FOUNDATION FOUNDATION No 1 2025-10-23 02:42:21
SCHULTE-ROSALES CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:45:37
SCHULTZ FAMILY FOUNDATION FOUNDATION No $0.4B 1 2025-10-23 02:45:15
SCHULTZ FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:35
SCHULTZ FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:46
SCHULTZ FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:40
SCHULTZ FAMILY PRIVATE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:28:57
SCHULTZ FBO FAIRFIELD HERITAGE XXXXX1006 FOUNDATION No $0.0B 1 2025-10-23 02:56:24
SCHULTZ FINANCIAL GROUP INCORPORATED ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:49
SCHULTZ ROBERT FOUNDATION No $0.0B 1 2025-10-23 02:33:11
SCHULTZE ASSET MANAGEMENT, LP ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:56
SCHULTZE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:37:15
SCHULZ FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:09:57
SCHULZ WEALTH, LTD. ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:52
SCHULZE FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:30:16
SCHULZINGER FRANKEL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:34:26
SCHULZINGER-LUCAS FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:41:48
SCHULZMAN-NERI FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:42:52
SCHUMACHER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:14
SCHUMACHER-WEIHERMAN FAMILY FDN FOUNDATION No $0.0B 1 2025-10-23 02:32:53
SCHUMAKER CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:41:01
SCHUMAN DENNIS CHARITABLE-MAIN FOUNDATION No $0.0B 1 2025-10-23 02:37:18
SCHUMANN FUND FOR NEW JERSEY INC FOUNDATION No $0.0B 1 2025-10-23 03:11:00
SCHUMANN ROBERT F FDN-MAIN FOUNDATION No $0.0B 1 2025-10-23 02:38:12
SCHURGIN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:10:47
SCHURZ COMMUNICATIONS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:47:13
Schuster Foundation FOUNDATION No $0.0B 1 2025-10-23 02:42:42
Schusterman Initiatives Inc FOUNDATION No 1 2025-10-23 02:57:52
SCHUTRUM-PITEO FOUNDATION FOUNDATION No 1 2025-10-23 03:01:51
SCHUTZ AMERICAN SCHOOLS OF FOUNDATION No $0.0B 1 2025-10-23 03:04:45
SCHUTZ OLIVE WIDER FUND XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:39:31
SCHUYLER COUNTY YOUTH GOLF ORGANIZATION FOUNDATION No $0.0B 1 2025-10-23 02:59:46
SCHUYLER JAIL MUSEUM INC FOUNDATION No $0.0B 1 2025-10-23 02:58:28
SCHUYLER PRESBYTERIAN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:45