148770 organizations found • page 139 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
ARETE WEALTH ADVISORS, LLC ASSET_MANAGER No $3.2B 0 2025-10-23 02:23:51
ARETE WEALTH STRATEGISTS, LLC ASSET_MANAGER No 1 2025-10-23 02:24:36
ARETEX CAPITAL MANAGEMENT, LP ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:56
AREX CAPITAL MANAGEMENT, LP ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:56
ARF FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:41:24
ARG HELP INC FOUNDATION No $0.0B 1 2025-10-23 03:03:32
ARG PRIVATE WEALTH, LLC ASSET_MANAGER No 0 2025-10-23 02:23:56
ARGA INVESTMENT MANAGEMENT, LP ASSET_MANAGER No $18.0B 0 2025-10-23 02:23:51
ARGALL HIBBS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:45:58
ARGAND PARTNERS, LP ASSET_MANAGER No $0.9B 0 2025-10-23 02:23:53
ARGENT ADVISORS, INC. ASSET_MANAGER No $1.5B 0 2025-10-23 02:23:49
ARGENT CAPITAL MANAGEMENT LLC ASSET_MANAGER No $3.9B 0 2025-10-23 02:23:49
ARGENT RETIREMENT PLAN ADVISORS, LLC ASSET_MANAGER No $0.7B 0 2025-10-23 02:23:52
ARGENT WEALTH MANAGEMENT, INC. ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:50
ARGENT WEALTH, LLC ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:55
ARGENTARII, LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:56
ARGENTEM CREEK PARTNERS LP ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:56
ARGENTIC INVESTMENT MANAGEMENT LLC ASSET_MANAGER No $1.4B 0 2025-10-23 02:23:56
ARGENTINE TANGO DALLAS FOUNDATION No 1 2025-10-23 02:34:17
ARGERSINGER CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:53:11
ARGO CAPITAL MANAGEMENT LIMITED ASSET_MANAGER No 0 2025-10-23 02:24:00
ARGO INFRASTRUCTURE PARTNERS LP ASSET_MANAGER No $6.2B 0 2025-10-23 02:23:52
ARGO IP 25 LLC ASSET_MANAGER No 1 2025-10-23 02:24:38
ARGO WEALTH ADVISORY, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:56
ARGONAUT CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:08:27
ARGONAUT PRIVATE CAPITAL, LP ASSET_MANAGER No $3.4B 0 2025-10-23 02:23:53
ARGONAUTICA PRIVATE WEALTH MANAGEMENT, INC ASSET_MANAGER No $0.5B 0 2025-10-23 02:23:55
ARGONNE CAPITAL GROUP, LLC ASSET_MANAGER No $1.6B 0 2025-10-23 02:23:54
ARGOS CAPITAL PARTNERS, LLC ASSET_MANAGER No $2.6B 0 2025-10-23 02:23:50
ARGOS GLOBAL ADVISORS, LLC ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:53
ARGOS WEALTH ADVISORS LLC ASSET_MANAGER No $0.9B 0 2025-10-23 02:23:51
ARGOS WITYU PARTNERS SA ASSET_MANAGER No 0 2025-10-23 02:23:58
ARGOSY CAPITAL GROUP, INC. ASSET_MANAGER No $3.5B 0 2025-10-23 02:23:52
ARGOSY-LIONBRIDGE MANAGEMENT, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:55
ARGUILD FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:12:00
ARGUS EQUITY PARTNERS, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:54
ARGUS INVESTORS' COUNSEL, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:49
ARGYLE CAPITAL MANAGEMENT, LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:49
ARGYLE CAPITAL PARTNERS PTY LTD ASSET_MANAGER No 1 2025-10-23 02:24:29
ARGYLE CAPITAL PARTNERS, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:52
Argyle Foundation FOUNDATION No $0.0B 1 2025-10-23 03:11:34
ARGYLE STREET MANAGEMENT LIMITED ASSET_MANAGER No $1.7B 1 2025-10-23 02:24:36
ARGYLL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:07
ARGYROS FAMILY FOUNDATION FOUNDATION No $0.2B 1 2025-10-23 02:50:54
ARHP FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:42:01
Ari and Esther Munk Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:56:56
Ari and Nechama Baer Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 03:18:31
ARI GROUP, LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:53
ARI PILLOWCASE PROJECT INC FOUNDATION No $0.0B 1 2025-10-23 02:31:19
ARI SUSMAN PHILANTHROPIC FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:59:16