148770 organizations found • page 1368 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
LELA TRAGER SCHOLARSHIP FUND FOUNDATION No $0.0B 1 2025-10-23 02:47:33
Leland & Lucille Strahl Educational FOUNDATION No $0.0B 1 2025-10-23 02:32:27
LELAND DEANE FAMILY FOUNDATION FOUNDATION No $0.0B 2 2025-10-23 03:12:43
LELAND FAMILY FOUNDATION CORP FOUNDATION No $0.0B 1 2025-10-23 02:50:19
LELAND FIKES FOUNDATION INC FOUNDATION No $0.1B 1 2025-10-23 03:01:35
LELAND FOUNDATION FOUNDATION No 1 2025-10-23 02:27:46
LELAND H BROOKER CHARITABLE TRUST B CO FOUNDATION No $0.0B 1 2025-10-23 02:42:57
LELAND J & DOROTHY H OLSON CHARITABLE FOUNDATION No $0.0B 1 2025-10-23 02:52:03
LELAND M LITTLEFIELD TRUST FOUNDATION No $0.0B 1 2025-10-23 02:57:00
LELAND MORRIS FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:50:57
LELAND STANFORD JR UNIVERSITY TRUST XXXXX7009 FOUNDATION No $0.0B 1 2025-10-23 02:33:52
Leland Stenehjem Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:45:05
LELAND T CAPPS TRUST FOUNDATION No $0.0B 1 2025-10-23 02:36:57
LELAND TRUST FOR CHARITABLE PURPOSES #71 FOUNDATION No $0.0B 1 2025-10-23 02:42:35
Leland Wild Foundation FOUNDATION No $0.0B 1 2025-10-23 02:46:58
LELANE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:34
Lelewer Foundation FOUNDATION No $0.0B 1 2025-10-23 02:34:06
Lelia Heuer Charitable Trust FOUNDATION No $0.0B 1 2025-10-23 03:02:35
LELIA M FORSTER BO ME SP P A FOUNDATION No $0.0B 1 2025-10-23 02:56:59
LEM CAPITAL, L.P. ASSET_MANAGER No $0.7B 0 2025-10-23 02:23:52
LEMANSKI CHAR FOUNDATION No $0.0B 1 2025-10-23 02:35:24
LEMASTER FAMILY FOUNDATION INC FOUNDATION No 1 2025-10-23 02:29:59
LEMAY FAMILY COLLECTION FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:55
LEMAY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:53:55
LEMAY FAMILY GOODWORKS FOUNDATION No $0.0B 1 2025-10-23 02:39:58
LEMBERG FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:57:00
LEMERT RANCH TRUST FOUNDATION No $0.0B 1 2025-10-23 03:08:54
LeMeur Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:11:27
LEMLEM FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:51
LEMMER-BLAZER SCHOLARSHIP FUND FOUNDATION No $0.0B 1 2025-10-23 02:42:58
Lemmon Family Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:37:53
LEMNISCAP GLOBAL LIMITED ASSET_MANAGER No 0 2025-10-23 02:24:00
LEMNOS LABS INC. ASSET_MANAGER No 0 2025-10-23 02:24:00
LEMOINE FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:38:48
Lemon Abstract FOUNDATION No 1 2025-10-23 02:29:21
LEMON BAY BOATERS INC FOUNDATION No $0.0B 1 2025-10-23 02:30:06
LEMON FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:00
LEMON-AIDE FUND FOUNDATION No $0.0B 1 2025-10-23 02:40:34
LEMONADE COUNSELING SERVICES FOUNDATION No $0.0B 1 2025-10-23 02:38:15
LEMONY FOREST FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:58:02
Lemos Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:00:19
LEMOTTO SMITH TRUST FOUNDATION No $0.0B 1 2025-10-23 02:52:51
LeMoyne-Owen College UNIVERSITY No $0.1B 1 2025-10-23 03:21:53
LEMUEL RITCHEY PARRY FOUNDATION No $0.0B 1 2025-10-23 02:33:07
LEMVEGA CAPITAL LLC. ASSET_MANAGER No 0 2025-10-23 02:24:00
LEN MICHAEL AND DEYVA SCHREIER FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:39:22
LEN-D A HAND FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:02:55
LENA A & PAUL ADDISON TRUST FOUNDATION No $0.0B 1 2025-10-23 02:32:31
LENA AULL TR UW FOUNDATION No $0.0B 1 2025-10-23 02:28:12
LENA BIRNBAUM IRREVOCABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:41:17